Fine Schedule
For the current break down of the Fine Schedule, click Gates Mills Fine Schedule (Effective 1-11-2021).pdf or see the table below:
Fine | Costs | State | REDDS | Total | ||
ACCIDENTS | $100.00 | $56.00 | $39.00 | $5.00 | $200.00 | |
Reasonable Control | ||||||
Failure to Yield | ||||||
Assured Clear Distance | ||||||
Any accidents not listed | ||||||
SPEED | ||||||
1-19 MPH over | $90.00 | $56.00 | $39.00 | $5.00 | $190.00 | |
20-29 MPH over | $100.00 | $56.00 | $39.00 | $5.00 | $200.00 | |
OTHER VIOLATIONS | $80.00 | $56.00 | $39.00 | $5.00 | $180.00 | |
Red Light | ||||||
Prohibited Right on Red | ||||||
Improper Use Lanes / Lines | ||||||
Weaving / Full Time Attention | ||||||
Expired Operator's License | ||||||
License Plate Violations | ||||||
Equipment Violations | ||||||
Any violations not listed | ||||||
SEAT BELT | ||||||
Driver | $30.00 | $56.00 | $10.00 | $96.00 | ||
Passenger | $20.00 | $56.00 | $10.00 | $86.00 | ||
Child Restraint | $30.00 | $56.00 | $10.00 | $96.00 |
MANDATORY COURT APPEARANCE AT LYNDHURST MUNICIPAL COURT: | ||||
1. Indictable offenses | ||||
2. Operating a motor vehicle while under the influence of alcohol or any drug of abuse | ||||
3. Leaving the scene of an accident | ||||
4. Driving while under suspension or revocation of a driver's or commerical driver's license | ||||
5. Driving without being licensed to drive | ||||
6. A third moving traffic offense within a twelve-month period | ||||
7. Failure to stop and remain standing upon meeting or overtaking a school bus stopped | ||||
on the highway for the purpose of receiving or discharging a school child | ||||
8. Willfully eluding or fleeing a police officer | ||||
9. Drag Racing | ||||
10. Injury Accident | ||||
11. Speed 30+ / Reckless Operation |
Attached Files: